Reflecting your style inside and out, the AYGO is Toyota’s bold and economical city car. Ideal for urban life, the AYGO is also great fun to drive and highly customisable.
Model | X-Play TSS | X-Play TSS | X-Trend TSS | X-Trend TSS | X-Trend TSS Funroof | X-Trend TSS Funroof | JBL Edition TSS | JBL Edition TSS | X-Clusiv 5dr TSS | X-Clusiv 5dr TSS |
Engine | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i | 1.0 VVT-i |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Transmission | Man (5-Speed) | x-shift | Man (5-Speed) | x-shift | Man (5-Speed) | x-shift | Man (5-Speed) | x-shift | Man (5-Speed) | x-shift |
Body Style | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB |
CIVILIAN ALLOWANCE | ||||||||||
Advance Payment £ | £0 | £1 | £2 | £3 | £4 | £5 | £6 | £7 | £8 | £9 |
Weekly Allowance £ | £59.00 | £62.25 | £61.65 | T/A | T/A | T/A | £60.50 | T/A | £61.50 | T/A |
WAR PENSIONER ALLOWANCE | ||||||||||
Advance Payment £ | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Weekly Allowance £ | £59.00 | £62.25 | £61.65 | £63.12 | £63.12 | £63.12 | £60.50 | £63.12 | £61.50 | £63.12 |
Motability VTN | 684544 | 689712 | 689471 | 689470 | 684543 | 684542 | 684546 | 684545 | 712284 | 712283 |
Your settings will take affect when you refresh the page or move to a new page. Find out more about cookies
This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.