Looking for a change in career?
Think you have what it takes to join an award-winning Dealer Group?
Motorline have dealerships in 21 separate locations including Ashford, Bristol, Bromsgrove, Canterbury, Cardiff, Coulsdon, Dartford, Gatwick, Gloucester, Hereford, Horsham, Medway, Maidstone, Newbury, Newport, Oxford, Reading, Stourbridge, Tunbridge Wells and Worcester.
Across our network we represent brands including Toyota, Nissan, Volkswagen, Audi, Peugeot, Hyundai, Skoda, Lexus and Maserati. We employ over 1,500 members of staff, covering a range of business areas including Management, Sales, Workshop, Customer Service and Admin & Support. Our professional teams are dedicated to offering the best products and services to all our customers.
If you have what it takes to work for us, then we would love to hear from you. Simply complete the application and upload an up-to-date CV.
For further information please contact the recruitment team on recruitment@motorline.co.uk or 01227 817780.
Job Reference | Job Title | Location | Salary | Closing Date | Link |
---|---|---|---|---|---|
Customer Service Advisor | Canterbury | Basic salary + bonus | 01/04/2021 | View | |
Marketing Executive | Based in Tunbridge Wells | On target earnings ranging up to £26,000 (Depending on experience) | 01/04/2021 | View | |
Sales Executive - Toyota Worcester | Worcester | OTE £45,000 plus; opportunity to exceed £60,000 | 01/04/2021 | View | |
Technician - Nissan Reading | Reading | 01/04/2021 | View | ||
Technician - Nissan Tunbridge wells | Tunbridge Wells | 01/04/2021 | View | ||
technician - toyota tunbridge wells | Tunbridge Wells | 01/04/2021 | View | ||
Car sales exec - Hyundai ashford | ASHFORD | 01/04/2021 | View | ||
Car sales - Volkswagen Coulsdon | Coulsdon | OTE £45,000 plus; opportunity to exceed £60,000 | 01/04/2021 | View | |
Technician - Peugeot Ashford | Ashford | 01/04/2021 | View | ||
Car Sales Toyota Canterbury | Canterbury | OTE £45,000 plus; opportunity to exceed £60,000 | 01/04/2021 | View | |
Technician- Peugeot Gatwick | Gatwick | 01/04/2021 | View | ||
Technician - Volkswagen Coulsdon | Coulsdon | 01/04/2021 | View | ||
Site Foreman and Collection Delivery Driver - Skoda Dartford | Dartford | Competitive basic | 01/04/2021 | View | |
Transaction Manager - Skoda Canterbury | Canterbury | On target earnings ranging up to and above £55,000 | 01/04/2021 | View | |
Car Sales Executive - Toyota Newport | Newport | OTE £45,000 plus; opportunity to exceed £60,000 | 01/04/2021 | View | |
Vehicle Technician - Toyota Horsham | Horsham | 01/04/2021 | View | ||
Service Advisor - Toyota Worcester | Worcester | On target earnings ranging up to and above £30,000 (Depending on experience) | 01/04/2021 | View | |
Casual Driver - Drive Now Bristol | Bristol | Competitive basic | 01/04/2021 | View | |
Vehicle Administrator - Peugeot Canterbury | Peugeot Canterbury | Basic salary up to £23,000 (DOE) plus bonus | 01/04/2021 | View | |
Technician - Lexus Bristol | Bristol | 01/04/2021 | View | ||
Car Sales Executive - Ashford Location | HYUNDAI ASHFORD | 01/04/2021 | View | ||
Used Car Manager - Audi Canterbury | Audi Canterbury | On target earnings ranging up to and above £60,000 (Depending on experience) | 01/04/2021 | View | |
Car Sales Executive - Lexus Bristol | Bristol | OTE £45,000 plus; opportunity to exceed £60,000 | 01/04/2021 | View | |
Casual Driver - Drive Now Cardiff | Cardiff | Competitive basic | 01/04/2021 | View | |
Housekeeper - Volkswagen Coulsdon | Coulsdon | Minimum/living wage | 01/04/2021 | View | |
Car Sales Executive - Hyundai Hereford | Hereford | OTE £45,000 plus; opportunity to exceed £60,000 | 01/04/2021 | View | |
Housekeeper - Drive Now Canterbury | Canterbury | Minimum/living wage | 01/04/2021 | View | |
Casual Driver - Drive Now Canterbury | Canterbury | Competitive basic | 01/04/2021 | View | |
Car Sales Executive - Skoda Medway | Medway | OTE £45,000 plus; opportunity to exceed £60,000 | 01/04/2021 | View | |
Technician - Audi AR Used Car Centre Ashford | Ashford | 01/04/2021 | View | ||
Car Sales Executive - Audi AR Used Car Centre Ashford | Ashford | OTE £45,000 plus; opportunity to exceed £60,000 | 01/04/2021 | View | |
Technician - Lexus Tunbridge Wells | Tunbridge Wells | 01/04/2021 | View | ||
Vehicle Technician - Hyundai Canterbury | Canterbury | 01/04/2021 | View | ||
Transaction Manager - Nissan Maidstone | Maidstone | OTE £43,620 | 01/04/2021 | View | |
Senior Sales Executive - Toyota Worcester | Worcester | OTE £45,000 plus; opportunity to exceed £60,000 | 01/04/2021 | View | |
Showroom Host - Nissan Oxford | Oxford | Competitive basic | 01/04/2021 | View | |
Warranty Administrator - Volkswagen Coulsdon | Coulsdon | Basic salary; £22,000 | 01/04/2021 | View | |
Vehicle Administrator - Volkswagen Horsham | Horsham | Basic salary; £22,000 | 01/04/2021 | View | |
Transaction Manager - Toyota Bristol North | Toyota Bristol North | OTE £43,620 | 01/04/2021 | View | |
Service Advisor - Toyota Ashford | Ashford | On target earnings ranging up to and above £30,000 (Depending on experience) | 01/04/2021 | View | |
Aftersales Manager - Nissan Ashford | Ashford | On target earning ranging up to £56,000 | 01/04/2021 | View | |
Transaction Manager - Hyundai | Canterbury | On target earnings ranging up to and above £55,000 | 01/04/2021 | View |
Your settings will take affect when you refresh the page or move to a new page. Find out more about cookies
This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.