As one of the most popular models in the Audi range over the past few years, the latest iteration of the Audi A3 has a rich legacy on which to build. Featuring its fair share of cutting-edge technology and impressive performance, this current edition - which is available in hatchback, saloon, cabriolet, and Sportback editions - is a modern and striking take on an old favourite.
The Audi A3 Sportback is now available from £249 per month with 5.9% APR Representative and a £3,500 Deposit Contribution when you purchase before 30th June 2019*.
Standard features on the Audi A3 Sportback include:
Solutions Personal Contract Plan* representative example for Audi A3 Sportback S line 30 TFSI 116 PS 6-speed subject to a 4 year, 10,000 mile per annum agreement:
Duration | 4 Years |
47 monthly payments of | £249.00 |
Customer deposit | £4,317.87 |
Audi Contribution^ | £3,500.00 |
Total cash price of optional extra- metallic paint | £575.00 |
Recommended on-the-road price (inc metallic paint) | £26,605.00 |
Amount of credit | £18,787.13 |
Optional final payment | £10,436.70 |
Total amount payable | £29,967.57 |
Total amount payable by customer | £26,467.57 |
Acceptance fee (Payable within first payment) | £0.00 |
Option to purchase fee (Payable at the end of your agreement) | £10.00 |
Rate of Interest p.a. | 5.84% Fixed |
Representative APR | 5.9% APR |
Excess mileage | 7.2p per mile |
Solutions Personal Contract Plan* representative example for Audi A3 Saloon S line 30 TFSI 116 PS 6-speed subject to a 4 year, 10,000 mile per annum agreement:
Duration | 4 Years |
47 monthly payments of | £269.00 |
Customer deposit | £4,337.99 |
Audi Contribution^ | £2,500.00 |
Total cash price of optional extra- metallic paint | £575.00 |
Recommended on-the-road price (inc metallic paint) | £27,170.00 |
Amount of credit | £20,332.01 |
Optional final payment | £11,320.20 |
Total amount payable | £30,811.19 |
Total amount payable by customer | £28,311.19 |
Acceptance fee (Payable within first payment) | £0.00 |
Option to purchase fee (Payable at the end of your agreement) | £10.00 |
Rate of Interest p.a. | 5.84% Fixed |
Representative APR | 5.9% APR |
Excess mileage | 7.2p per mile |
Solutions Personal Contract Plan* representative example for Audi A3 Cabriolet S line 35 TFSI 150 PS 6-speed subject to a 4 year, 10,000 mile per annum agreement.
Duration | 4 Years |
47 monthly payments of | £299.00 |
Customer deposit | £7,234.60 |
Audi Contribution^ | £3,750.00 |
Total cash price of optional extra- metallic paint | £575.00 |
Recommended on-the-road price (inc metallic paint) | £33,245.00 |
Amount of credit | £22,260.40 |
Optional final payment | £12,157.15 |
Total amount payable | £37,204.75 |
Total amount payable by customer | £33,454.75 |
Acceptance fee (Payable within first payment) | £0.00 |
Option to purchase fee (Payable at the end of your agreement) | £10.00 |
Rate of Interest p.a. | 5.84% Fixed |
Representative APR | 5.9% APR |
Excess mileage | 7.2p per mile |
*At the end of the agreement there are three options: i) pay the optional final payment and own the vehicle; ii) return the vehicle: subject to excess mileage and fair wear and tear, charges may apply; or iii) replace: part exchange the vehicle.
With Solutions Personal Contract Plan. ^Can consist of a contribution towards the cash price and a contribution towards the deposit (Please see Audi Centre for details). 18s+. Subject to availability and status. T&Cs apply. Offer available when ordered by 30/06/2019 from participating Centres. Indemnities may be required. Offers are not available in conjunction with any other offer and may be varied or withdrawn at any time. Accurate at time of publication [April 2019]. Freepost Audi Financial Services.