Skoda Octavia - FREE Servicing Offer
The New Skoda Octavia is a practical family car that also happens to be rather stylishly designed. And until 31st December 2011 we've reduced the price on all Octavia petrol models (except Scout grade) so it'll be like paying 0% VAT*!
What's more, purchase ANY new Octavia using Skoda Solutions Finance 7.9% APR PCP or HP offer and enjoy 3 years FREE servicing**.
With a choice of 6 engines, including the powerful 2.0 TDI, the new Skoda Octavia performs as well on the road as it does in the value for money stakes.
When you consider that air-conditioning is now standard on the entry-level Classic models and alloy wheels are now standard on mid-level Ambiente models, the price is even more difficult to fathom.
Now, the Skoda Octavia is pretty spacious but if you really want to take the kitchen sink with you, the Skoda Octavia Estate might be a better choice. With the rear seats folded down it can swallow a whopping 1,620 litres.
Prices for the Skoda Octavia Hatch are as follows (please note that these prices show VAT at 20% for the petrol models - contact us for correct price information for petrol models):
| Model | VED / £ | Basic price | VAT | OTR* |
| S 1.4 80PS 5spd | H / £250 | £10,387.50 | £2,077.50 | £13,280.00 |
| S 1.2 TSI 105PS | E / £110 | £11,129.17 | £2,225.83 | £14,030.00 |
| S 1.4 TSI 122PS | F / £125 | £11,562.50 | £2,312.50 | £14,565.00 |
| S 1.2 TSI 105PS DSG | E / £110 | £12,095.83 | £2,419.17 | £15,190.00 |
| S 1.4 TSI 122PS DSG | F / £125 | £12,529.17 | £2,505.83 | £15,725.00 |
| S 1.6 TDI CR 105PS DPF | C / £0 | £13,195.83 | £2,639.17 | £16,400.00 |
| S 1.6 TDI CR 105PS DSG | D / £0 | £14,162.50 | £2,832.50 | £17,560.00 |
| SE 1.6 MPI 102PS 5spd | H / £250 | £11,775.00 | £2,355.00 | £14,945.00 |
| SE 1.2 TSI 105PS | E / £110 | £11,970.83 | £2,394.17 | £15,040.00 |
| SE 1.4 TSI 122PS | F / £125 | £12,404.17 | £2,480.83 | £15,575.00 |
| SE 1.2 TSI 105PS DSG | E / £110 | £12,937.50 | £2,587.50 | £16,200.00 |
| SE 1.4 TSI 122PS DSG | F / £125 | £13,370.83 | £2,674.17 | £16,735.00 |
| SE 1.6 TDI CR 105PS DPF | C / £0 | £14,037.50 | £2,807.50 | £17,410.00 |
| SE 1.6 TDI CR 105PS DSG | D / £0 | £15,004.17 | £3,000.83 | £18,570.00 |
| SE 2.0 TDI CR 140PS DPF | D / £0 | £15,070.83 | £3,014.17 | £18,650.00 |
| SE Plus 1.4 TSI 122PS | F / £125 | £13,204.17 | £2,640.83 | £16,535.00 |
| SE Plus 1.8 TSI 152PS | G / £155 | £13,666.67 | £2,733.33 | £17,120.00 |
| SE Plus 1.4 TSI 122PS DSG | F / £125 | £14,170.83 | £2,834.17 | £17,695.00 |
| SE Plus 1.6 TDI CR 105PS DPF | C / £0 | £14,837.50 | £2,967.50 | £18,370.00 |
| SE Plus 2.0TDI CR 110PS DPF | D / £0 | £15,266.67 | £3,053.33 | £18,885.00 |
| SE Plus 1.6 TDI CR 105PS DSG | D / £0 | £15,804.17 | £3,160.83 | £19,530.00 |
| SE Plus 2.0 TDI CR 140PS DPF | D / £0 | £15,870.83 | £3,174.17 | £19,610.00 |
| Elegance 1.6 MPI 102PS 5spd | H / £250 | £12,691.67 | £2,538.33 | £16,045.00 |
| Elegance 1.4 TSI 122PS | F / £125 | £13,320.83 | £2,664.17 | £16,675.00 |
| Elegance 1.4 TSI 122PS DSG | F / £125 | £14,287.50 | £2,857.50 | £17,835.00 |
| Elegance 1.8 TSI 160PS | G / £155 | £14,566.67 | £2,913.33 | £18,200.00 |
| Elegance 1.6 TDI CR 105PS DPF | C / £0 | £14,954.17 | £2,990.83 | £18,510.00 |
| Elegance 1.8 TSI 160PS DSG | G / £155 | £15,533.33 | £3,106.67 | £19,360.00 |
| Elegance 1.6 TDI CR 105PS DSG | D / £0 | £15,920.83 | £3,184.17 | £19,670.00 |
| Elegance 2.0 TDI CR 140PS DPF | D / £0 | £15,987.50 | £3,197.50 | £19,750.00 |
| Elegance 2.0 TDI CR 140PS DPF DSG | E / £110 | £16,958.33 | £3,391.67 | £21,025.00 |
| Laurin & Klement 1.8 TSI 160PS | G / £155 | £17,041.67 | £3,408.33 | £21,170.00 |
| Laurin & Klement 1.8 TSI 160PS DSG | G / £155 | £18,008.33 | £3,601.67 | £22,330.00 |
| Laurin & Klement 2.0 TDI CR 140PS DPF | D / £0 | £18,462.50 | £3,692.50 | £22,720.00 |
| Laurin & Klement 2.0 TDI CR 140PS DPF DSG | E / £110 | £19,433.33 | £3,886.67 | £23,995.00 |
| vRS 2.0 T FSI 200PS vRS | H / £250 | £16,262.50 | £3,252.50 | £20,330.00 |
| vRS 2.0 TDI CR 170PS DPF vRS | F / £125 | £17,054.17 | £3,410.83 | £21,155.00 |
| vRS 2.0 T FSI 200PS DSG vRS | I / £300 | £17,229.17 | £3,445.83 | £21,540.00 |
| vRS 2.0 TDI CR 170PS DPF DSG vRS | G / £155 | £18,025.00 | £3,605.00 | £22,350.00 |
| Greenline II 1.6 TDI CR 105PS 5spd | A / £0 | £14,425.00 | £2,885.00 | £17,875.00 |
For more information or to test drive the Skoda Octavia contact:
Motorline Skoda Canterbury on 01227 784333
Motorline Skoda Dartford on 01322 280545
Terms and conditions: *Reduction equivalent to 20% VAT applied to original base price including factory fitted optional extras available on Fabia, Roomster, Octavia and Superb models (exclusions apply). VAT is still applicable and will appear on the invoice. Finance is not required to obtain no VAT offer. Prices and specifications are accurate at time of print. Offers may be varied or withdrawn at any time and are not available in conjunction with any other offer. Models shown may vary from UK specification.
**3 years or 30,000 miles free servicing (whichever comes first). Available when purchased with Solutions or hire purchase. 7.9% APR representative. Available on all new retail orders subject to availability before 31st December 2011. Indemnities may be required. Subject to status. Available for over 18’s. Excludes the Channel Islands. ŠKODA Finance. Freepost ŠKODA Finance. Offer may be varied or withdrawn at anytime and cannot be used in conjunction with any other offer.














If you’re interested in selling your car, we may be interested in buying it. Submit your car details for a quick and realistic quote.