Roomster - 0% VAT & FREE Servicing Offer
Until 31st December 2011 we've reduced the price on all Skoda Roomster models so it'll be like paying just 0% VAT*. What's more, purchase any new Roomster using Skoda Solutions Finance 7.9% APR HP or PCP offer and enjoy 3 years FREE servicing**.
For a car that seems so compact when you’re driving or parking, it really is amazingly roomy. Aside from the sheer amount of space, the unique Varioflex seating system in the Skoda Roomster is as flexible as a double-jointed contortionist. Individual seats can be moved forwards, backwards and sideways, folded up, stowed or completely removed.
It’s also “appealing, practical, versatile and affordable”, according to ‘What Car?’, who went on to say that the Skoda Roomster “is going to become a cult Skoda, we predict”.
Even the choice of engines is wide, with six in total, including the powerful 1.9 TDI PD 105bhp.
Prices for the Skoda Roomster are as follows (please note that these prices show VAT at 20% - contact us for correct price information):
| Model | VED / £ | Basic price | VAT | OTR* |
| S 1.2 12V 69PS | F / £125 | £9,237.50 | £1,847.50 | £11,775.00 |
| S 1.2 TSI 86PS | E / £110 | £9,787.50 | £1,957.50 | £12,420.00 |
| S 1.2 TSI 105PS DSG | E / £110 | £10,945.83 | £2,189.17 | £13,810.00 |
| SE 1.2 TSI 86PS | E / £110 | £10,941.67 | £2,188.33 | £13,805.00 |
| SE 1.2 TSI 105PS | E / £110 | £11,495.83 | £2,299.17 | £14,470.00 |
| SE 1.6 TDI CR 90PS | D / £0 | £12,112.50 | £2,422.50 | £15,100.00 |
| SE 1.2 TSI 105PS DSG | E / £110 | £12,100.00 | £2,420.00 | £15,195.00 |
| SE 1.6 TDI CR 105PS | D / £0 | £12,300.00 | £2,460.00 | £15,325.00 |
| SE Plus 1.2 12V 69PS | F / £125 | £10,833.33 | £2,166.67 | £13,690.00 |
| SE Plus 1.2 TSI 86PS | E / £110 | £11,383.33 | £2,276.67 | £14,335.00 |
| SE Plus 1.2 TSI 105PS | E / £110 | £11,937.50 | £2,387.50 | £15,000.00 |
| SE Plus 1.6 TDI CR 90PS | D / £0 | £12,554.17 | £2,510.83 | £15,630.00 |
| SE Plus 1.2 TSI 105PS DSG | E / £110 | £12,541.67 | £2,508.33 | £15,725.00 |
| SE Plus 1.6 TDI CR 105PS | D / £0 | £12,741.67 | £2,548.33 | £15,855.00 |
| Scout 1.2 TSI 86PS | E / £110 | £11,491.67 | £2,298.33 | £14,465.00 |
| Scout 1.2 TSI 105PS | E / £110 | £12,045.83 | £2,409.17 | £15,130.00 |
| Scout 1.6 TDI CR 90PS | D / £0 | £12,662.50 | £2,532.50 | £15,760.00 |
| Scout 1.2 TSI 105PS DSG | E / £110 | £12,650.00 | £2,530.00 | £15,855.00 |
| Scout 1.6 TDI CR 105PS | D / £0 | £12,850.00 | £2,570.00 | £15,985.00 |
| Greenline II 1.2 TDI CR 75PS DPF | B / £0 | £12,962.50 | £2,592.50 | £16,120.00 |
For more information or to test drive the Skoda Roomster contact:
Motorline Skoda Canterbury on 01227 784333
Motorline Skoda Dartford on 01322 280545
Terms and conditions: *Reduction equivalent to 20% VAT applied to original base price including factory fitted optional extras available on Fabia, Roomster, Octavia and Superb models (exclusions apply). VAT is still applicable and will appear on the invoice. Finance is not required to obtain no VAT offer. Prices and specifications are accurate at time of print. Offers may be varied or withdrawn at any time and are not available in conjunction with any other offer. Models shown may vary from UK specification.
**3 years or 30,000 miles free servicing (whichever comes first). Available when purchased with Solutions or hire purchase. 7.9% APR representative. Available on all new retail orders subject to availability before 31st December 2011. Indemnities may be required. Subject to status. Available for over 18’s. Excludes the Channel Islands. ŠKODA Finance. Freepost ŠKODA Finance. Offer may be varied or withdrawn at anytime and cannot be used in conjunction with any other offer.














If you’re interested in selling your car, we may be interested in buying it. Submit your car details for a quick and realistic quote.